Active – Total number of listings available for sale.
New – Total number of properties listed for sale in the month.
Pending – Total number of listings under contract.
Sold – Total number of properties closed.
Month’s Supply – Active Listings / Sold Listings in a given month
Market Favors – Balanced Market = 5.5 and 6.5 months of supply. Sellers = Under 5.5 months. Buyers = Over 6.5 months.
Average Selling $ – Total Dollar Volume in Month divided by Total Number of Properties Sold
Average % of LP – Median Percentage of List Price = Sales Price divided by List Price
Single Family Homes
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Apr-22 | 15 | 16 | 18 | 19 | 1.00 | Sellers | $840,474 | 101.40% |
Mar-22 | 16 | 21 | 21 | 10 | 1.10 | Sellers | $723,320 | 99.30% |
Feb-22 | 17 | 15 | 16 | 12 | 1.10 | Sellers | $737,042 | 100.20% |
Jan-22 | 19 | 17 | 11 | 8 | 1.10 | Sellers | $743,000 | 94.80% |
Dec-21 | 14 | 8 | 11 | 10 | 0.80 | Sellers | $827,050 | 95.60% |
Nov-21 | 18 | 14 | 10 | 13 | 1.00 | Sellers | $724,462 | 97.20% |
Oct-21 | 16 | 14 | 11 | 11 | 0.80 | Sellers | $680,445 | 100.10% |
Sept-21 | 18 | 9 | 16 | 15 | 1.00 | Sellers | $805,767 | 94.10% |
Aug-21 | 28 | 23 | 18 | 17 | 1.50 | Sellers | $629,256 | 99.30% |
Jul-21 | 25 | 18 | 11 | 13 | 1.30 | Sellers | $770,876 | 97.40% |
Jun-21 | 23 | 22 | 16 | 20 | 1.10 | Sellers | $695,550 | 100.20% |
May-21 | 21 | 25 | 20 | 23 | 1.00 | Sellers | $690,118 | 101.40% |
Apr-21 | 17 | 19 | 22 | 31 | 0.90 | Sellers | $642,234 | 97.90% |
Mar-21 | 21 | 30 | 31 | 31 | 1.10 | Sellers | $647,985 | 96.40% |
Feb-21 | 25 | 23 | 28 | 14 | 1.50 | Sellers | $584,479 | 94.20% |
Jan-21 | 37 | 22 | 14 | 18 | 2.40 | Sellers | $629,944 | 94.80% |
Dec-20 | 33 | 12 | 22 | 13 | 2.10 | Sellers | $597,069 | 96.00% |
Nov-20 | 48 | 17 | 16 | 16 | 3.20 | Sellers | $565,138 | 95.80% |
Oct-20 | 50 | 26 | 13 | 18 | 3.40 | Sellers | $554,547 | 90.60% |
Sep-20 | 44 | 14 | 20 | 18 | 3.10 | Sellers | $604,056 | 97.10% |
Aug-20 | 52 | 15 | 14 | 19 | 3.90 | Sellers | $597,083 | 95.60% |
Jul-20 | 51 | 35 | 27 | 15 | 3.80 | Sellers | $578,567 | 91.40% |
Jun-20 | 43 | 20 | 15 | 11 | 3.60 | Sellers | $630,886 | 91.70% |
May-20 | 41 | 8 | 14 | 8 | 3.40 | Sellers | $509,813 | 89.10% |
Apr-20 | 50 | 9 | 10 | 15 | 4.20 | Sellers | $583,533 | 92.60% |
Mar-20 | 51 | 21 | 12 | 12 | 4.10 | Sellers | $601,325 | 96.00% |
Feb-20 | 58 | 19 | 15 | 15 | 4.30 | Sellers | $557,987 | 94.3% |
Jan-20 | 56 | 31 | 19 | 12 | 4.10 | Sellers | $569,542 | 90.60% |
Condos & Townhouses
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Apr-22 | 15 | 13 | 13 | 17 | 1.10 | Sellers | $377,147 | 101.00% |
Mar-22 | 13 | 21 | 20 | 16 | 0.90 | Sellers | $300,469 | 96.20% |
Feb-22 | 12 | 18 | 14 | 10 | 0.80 | Sellers | $275,840 | 97.90% |
Jan-22 | 31 | 11 | 18 | 10 | 0.70 | Sellers | $362,000 | 96.10% |
Dec-21 | 9 | 9 | 9 | 13 | 0.60 | Sellers | $383,300 | 97.80% |
Nov-21 | 9 | 9 | 14 | 15 | 0.60 | Sellers | $361,967 | 96.50% |
Oct-21 | 13 | 18 | 17 | 15 | 0.80 | Sellers | $337,653 | 97.70% |
Sept-21 | 14 | 16 | 16 | 9 | 1.00 | Sellers | $361,222 | 98.80% |
Aug-21 | 15 | 14 | 7 | 12 | 1.00 | Sellers | $295,908 | 95.40% |
Jul-21 | 9 | 11 | 12 | 14 | 0.60 | Sellers | $290,914 | 98.20% |
Jun-21 | 11 | 12 | 16 | 25 | 0.70 | Sellers | $329,091 | 97.60% |
May-21 | 19 | 17 | 18 | 11 | 1.20 | Sellers | $311,818 | 97.90% |
Apr-21 | 25 | 23 | 18 | 21 | 1.60 | Sellers | $289,286 | 97.10% |
Mar-21 | 25 | 25 | 24 | 14 | 1.80 | Sellers | $256,535 | 93.00% |
Feb-21 | 26 | 12 | 16 | 13 | 2.10 | Sellers | $270,917 | 93.00% |
Jan-21 | 31 | 11 | 18 | 10 | 2.50 | Sellers | $315,240 | 95.20% |
Dec-20 | 42 | 11 | 10 | 16 | 3.40 | Sellers | $235,344 | 94.50% |
Nov-20 | 43 | 22 | 13 | 9 | 3.50 | Sellers | $299,022 | 96.40% |
Oct-20 | 37 | 15 | 11 | 13 | 3.10 | Sellers | $309,231 | 94.60% |
Sep-20 | 35 | 18 | 17 | 14 | 3.00 | Sellers | $279,094 | 95.30% |
Aug-20 | 32 | 20 | 17 | 16 | 2.90 | Sellers | $226,956 | 94.50% |
Jul-20 | 31 | 26 | 18 | 9 | 2.90 | Sellers | $365,933 | 95.00% |
Jun-20 | 31 | 13 | 13 | 15 | 3.10 | Sellers | $300,910 | 93.90% |
May-20 | 36 | 14 | 12 | 4 | 3.70 | Sellers | $156,750 | 111.70% |
Apr-20 | 41 | 9 | 5 | 6 | 3.80 | Sellers | $256,917 | 93.30% |
Mar-20 | 41 | 17 | 4 | 11 | 3.60 | Sellers | $191,845 | 95.10% |
Feb-20 | 32 | 11 | 15 | 18 | 2.60 | Sellers | $260,167 | 95.80% |
Jan-20 | 38 | 28 | 16 | 7 | 3.00 | Sellers | $322,964 | 92.70% |
Current as of April 16, 2022. Data courtesy of BeachesMLS, a subsidiary of Broward, Palm Beaches & St. Lucie Realtors®
Return to Real Estate Market Trends