Active – Total number of listings available for sale.
New – Total number of properties listed for sale in the month.
Pending – Total number of listings under contract.
Sold – Total number of properties closed.
Month’s Supply – Active Listings / Sold Listings in a given month
Market Favors – Balanced Market = 5.5 and 6.5 months of supply. Sellers = Under 5.5 months. Buyers = Over 6.5 months.
Average Selling $ – Total Dollar Volume in Month divided by Total Number of Properties Sold
Average % of LP – Median Percentage of List Price = Sales Price divided by List Price
Single Family Homes
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Jan-21 | 41 | 36 | 36 | 28 | 1.3 | Sellers | $394,436 | 97.60% |
Dec-20 | 46 | 26 | 34 | 30 | 1.5 | Sellers | $389,690 | 95.30% |
Nov-20 | 54 | 29 | 27 | 28 | 1.8 | Sellers | $425,030 | 93.60% |
Oct-20 | 57 | 45 | 33 | 43 | 1.9 | Sellers | $360,067 | 96.80% |
Sep-20 | 53 | 29 | 37 | 37 | 1.8 | Sellers | $375,634 | 97.10% |
Aug-20 | 71 | 55 | 42 | 42 | 2.5 | Sellers | $367,527 | 94.80% |
Jul-20 | 67 | 50 | 42 | 33 | 2.4 | Sellers | $409,005 | 95.70% |
Jun-20 | 72 | 40 | 41 | 23 | 2.8 | Sellers | $344,539 | 97.30% |
May-20 | 82 | 39 | 31 | 14 | 3.2 | Sellers | $365,421 | 93.70% |
Apr-20 | 89 | 30 | 9 | 15 | 3.5 | Sellers | $383,304 | 94.20% |
Mar-20 | 89 | 43 | 25 | 29 | 3.3 | Sellers | $370,572 | 96.80% |
Feb-20 | 79 | 42 | 25 | 30 | 2.8 | Sellers | $331,933 | 93.70% |
Jan-20 | 82 | 37 | 28 | 18 | 2.9 | Sellers | $309,458 | 92.80% |
Dec-19 | 86 | 27 | 22 | 22 | 3.1 | Sellers | $324,477 | 93.80% |
Nov-19 | 95 | 35 | 21 | 26 | 3.4 | Sellers | $359,471 | 94.40% |
Oct-19 | 91 | 43 | 35 | 29 | 3.1 | Sellers | $349,859 | 91.20% |
Sep-19 | 91 | 37 | 20 | 29 | 3.1 | Sellers | $338,900 | 93.10% |
Aug-19 | 88 | 36 | 32 | 21 | 4.2 | Sellers | $305,967 | 94.20% |
Jul-19 | 94 | 30 | 21 | 29 | 3.2 | Sellers | $338,807 | 92.60% |
Jun-19 | 98 | 29 | 31 | 31 | 3.2 | Sellers | $361,384 | 93.50% |
May-19 | 102 | 49 | 36 | 26 | 3.9 | Sellers | $355,750 | 94.60% |
Apr-19 | 121 | 68 | 43 | 40 | 3.0 | Sellers | $328,760 | 94.89% |
Mar-19 | 112 | 67 | 43 | 40 | 2.8 | Sellers | $344,819 | 96.47% |
Feb-19 | 128 | 45 | 35 | 24 | 5.3 | Sellers | $298,427 | 93.20% |
Jan-19 | 139 | 59 | 29 | 25 | 5.6 | Balanced | $315,256 | 96.02% |
Condos & Townhouses
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Jan-21 | 60 | 33 | 26 | 23 | 2.60 | Sellers | $170,041 | 93.80% |
Dec-20 | 57 | 32 | 22 | 26 | 2.50 | Sellers | $210,654 | 94.60% |
Nov-20 | 52 | 20 | 25 | 20 | 2.20 | Sellers | $171,241 | 97.40% |
Oct-20 | 71 | 30 | 28 | 23 | 3.10 | Sellers | $173,996 | 94.40% |
Sep-20 | 75 | 36 | 30 | 29 | 3.30 | Sellers | $168,238 | 93.40% |
Aug-20 | 76 | 35 | 31 | 18 | 3.40 | Sellers | $208,346 | 93.60% |
Jul-20 | 71 | 37 | 28 | 30 | 3.30 | Sellers | $165,545 | 93.00% |
Jun-20 | 72 | 43 | 38 | 16 | 3.30 | Sellers | $170,806 | 92.30% |
May-20 | 81 | 27 | 19 | 11 | 3.90 | Sellers | $168,045 | 90.10% |
Apr-20 | 84 | 20 | 10 | 21 | 4.00 | Sellers | $163,262 | 93.20% |
Mar-20 | 75 | 24 | 17 | 21 | 3.3 | Sellers | $155,757 | 93.80% |
Feb-20 | 71 | 39 | 30 | 19 | 3.1 | Sellers | $183,066 | 95.70% |
Jan-20 | 66 | 36 | 20 | 12 | 3.00 | Sellers | $190,483 | 94.70% |
Dec-19 | 59 | 22 | 23 | 30 | 2.60 | Sellers | $178,137 | 94.00% |
Nov-19 | 70 | 28 | 23 | 18 | 3.10 | Sellers | $153,861 | 98.90% |
Oct-19 | 69 | 27 | 19 | 21 | 3.29 | Sellers | $168,935 | 95.40% |
Sep-19 | 67 | 29 | 23 | 14 | 4.79 | Sellers | $208,964 | 93.30% |
Aug-19 | 63 | 37 | 22 | 30 | 2.10 | Sellers | $158,680 | 93.20% |
Jul-19 | 52 | 28 | 32 | 19 | 2.74 | Sellers | $139,685 | 94.80% |
Jun-19 | 60 | 34 | 18 | 19 | 3.16 | Sellers | $157,037 | 97.10% |
May-19 | 54 | 28 | 22 | 27 | 2.00 | Sellers | $183,478 | 92.90% |
Apr-19 | 77 | 45 | 44 | 32 | 2.41 | Sellers | $157,769 | 95.11% |
Mar-19 | 78 | 47 | 29 | 31 | 2.52 | Sellers | $175,303 | 96.20% |
Feb-19 | 74 | 41 | 35 | 33 | 2.21 | Sellers | $151,667 | 95.70% |
Jan-19 | 85 | 46 | 37 | 25 | 3.40 | Sellers | $139,716 | 96.38% |
Current as of February 17, 2021. Data courtesy of BeachesMLS, a subsidiary of Broward, Palm Beaches & St. Lucie Realtors®
Return to Real Estate Market Trends