Active – Total number of listings available for sale.
New – Total number of properties listed for sale in the month.
Pending – Total number of listings under contract.
Sold – Total number of properties closed.
Month’s Supply – Active Listings / Sold Listings in a given month
Market Favors – Balanced Market = 5.5 and 6.5 months of supply. Sellers = Under 5.5 months. Buyers = Over 6.5 months.
Average Selling $ – Total Dollar Volume in Month divided by Total Number of Properties Sold
Average % of LP – Median Percentage of List Price = Sales Price divided by List Price
Single Family Homes
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Apr-22 | 36 | 45 | 40 | 39 | 1.1 | Sellers | $565,466 | 100.00% |
Mar-22 | 35 | 40 | 43 | 38 | 1.1 | Sellers | $497,399 | 100.20% |
Feb-22 | 37 | 46 | 47 | 28 | 1.2 | Sellers | $527,430 | 98.30% |
Jan-22 | 43 | 38 | 33 | 15 | 1.4 | Sellers | $469,433 | 97.20% |
Dec-21 | 42 | 30 | 20 | 41 | 1.3 | Sellers | $424,866 | 97.00% |
Nov-21 | 38 | 37 | 35 | 29 | 1.2 | Sellers | $428,269 | 96.90% |
Oct-21 | 42 | 34 | 34 | 25 | 1.3 | Sellers | $483,228 | 98.50% |
Sept-21 | 43 | 33 | 28 | 31 | 1.3 | Sellers | $448,982 | 94.20% |
Aug-21 | 42 | 45 | 38 | 35 | 1.3 | Sellers | $410,073 | 96.70% |
Jul-21 | 41 | 27 | 30 | 29 | 1.2 | Sellers | $418,817 | 99.10% |
Jun-21 | 48 | 40 | 34 | 35 | 1.4 | Sellers | $427,857 | 99.50% |
May-21 | 42 | 48 | 39 | 25 | 1.20 | Sellers | $400,792 | 96.60% |
Apr-21 | 35 | 38 | 31 | 33 | 1.0 | Sellers | $406,870 | 97.10% |
Mar-21 | 27 | 34 | 33 | 37 | 0.8 | Sellers | $343,273 | 98.20% |
Feb-21 | 35 | 31 | 37 | 24 | 1.1 | Sellers | $396,433 | 96.60% |
Jan-21 | 41 | 36 | 36 | 28 | 1.3 | Sellers | $394,436 | 97.60% |
Dec-20 | 46 | 26 | 34 | 30 | 1.5 | Sellers | $389,690 | 95.30% |
Nov-20 | 54 | 29 | 27 | 28 | 1.8 | Sellers | $425,030 | 93.60% |
Oct-20 | 57 | 45 | 33 | 43 | 1.9 | Sellers | $360,067 | 96.80% |
Sep-20 | 53 | 29 | 37 | 37 | 1.8 | Sellers | $375,634 | 97.10% |
Aug-20 | 71 | 55 | 42 | 42 | 2.5 | Sellers | $367,527 | 94.80% |
Jul-20 | 67 | 50 | 42 | 33 | 2.4 | Sellers | $409,005 | 95.70% |
Jun-20 | 72 | 40 | 41 | 23 | 2.8 | Sellers | $344,539 | 97.30% |
May-20 | 82 | 39 | 31 | 14 | 3.2 | Sellers | $365,421 | 93.70% |
Apr-20 | 89 | 30 | 9 | 15 | 3.5 | Sellers | $383,304 | 94.20% |
Mar-20 | 89 | 43 | 25 | 29 | 3.3 | Sellers | $370,572 | 96.80% |
Feb-20 | 79 | 42 | 25 | 30 | 2.8 | Sellers | $331,933 | 93.70% |
Jan-20 | 82 | 37 | 28 | 18 | 2.9 | Sellers | $309,458 | 92.80% |
Condos & Townhouses
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Apr-22 | 27 | 31 | 30 | 25 | 1.10 | Sellers | $266,976 | 100.00% |
Mar-22 | 27 | 34 | 26 | 31 | 1.09 | Sellers | $178,384 | 97.30% |
Feb-22 | 16 | 29 | 35 | 26 | 0.60 | Sellers | $191,565 | 97.00% |
Jan-22 | 23 | 25 | 25 | 15 | 0.80 | Sellers | $215,887 | 98.50% |
Dec-21 | 25 | 22 | 22 | 30 | 0.90 | Sellers | $198,067 | 97.50% |
Nov-21 | 28 | 19 | 29 | 18 | 1.00 | Sellers | $182,361 | 96.80% |
Oct-21 | 37 | 25 | 25 | 20 | 1.40 | Sellers | $218,450 | 97.60% |
Sept-21 | 36 | 24 | 25 | 22 | 1.30 | Sellers | $245,459 | 98.20% |
Aug-21 | 39 | 34 | 24 | 26 | 1.40 | Sellers | $223,369 | 97.40% |
Jul-21 | 31 | 26 | 16 | 30 | 1.10 | Sellers | $215,017 | 98.20% |
Jun-21 | 23 | 31 | 36 | 34 | 0.80 | Sellers | $209,835 | 98.10% |
May-21 | 28 | 31 | 36 | 31 | 1.00 | Sellers | $193,115 | 97.90% |
Apr-21 | 34 | 35 | 42 | 30 | 1.20 | Sellers | $173.750 | 95.10% |
Mar-21 | 38 | 37 | 37 | 36 | 1.50 | Sellers | $196,567 | 96.80% |
Feb-21 | 43 | 26 | 37 | 22 | 1.80 | Sellers | $211,659 | 96.60% |
Jan-21 | 60 | 33 | 26 | 23 | 2.60 | Sellers | $170,041 | 93.80% |
Dec-20 | 57 | 32 | 22 | 26 | 2.50 | Sellers | $210,654 | 94.60% |
Nov-20 | 52 | 20 | 25 | 20 | 2.20 | Sellers | $171,241 | 97.40% |
Oct-20 | 71 | 30 | 28 | 23 | 3.10 | Sellers | $173,996 | 94.40% |
Sep-20 | 75 | 36 | 30 | 29 | 3.30 | Sellers | $168,238 | 93.40% |
Aug-20 | 76 | 35 | 31 | 18 | 3.40 | Sellers | $208,346 | 93.60% |
Jul-20 | 71 | 37 | 28 | 30 | 3.30 | Sellers | $165,545 | 93.00% |
Jun-20 | 72 | 43 | 38 | 16 | 3.30 | Sellers | $170,806 | 92.30% |
May-20 | 81 | 27 | 19 | 11 | 3.90 | Sellers | $168,045 | 90.10% |
Apr-20 | 84 | 20 | 10 | 21 | 4.00 | Sellers | $163,262 | 93.20% |
Mar-20 | 75 | 24 | 17 | 21 | 3.3 | Sellers | $155,757 | 93.80% |
Feb-20 | 71 | 39 | 30 | 19 | 3.1 | Sellers | $183,066 | 95.70% |
Jan-20 | 66 | 36 | 20 | 12 | 3.00 | Sellers | $190,483 | 94.70% |
Current as of April 16, 2022. Data courtesy of BeachesMLS, a subsidiary of Broward, Palm Beaches & St. Lucie Realtors®
Return to Real Estate Market Trends