Active – Total number of listings available for sale.
New – Total number of properties listed for sale in the month.
Pending – Total number of listings under contract.
Sold – Total number of properties closed.
Month’s Supply – Active Listings / Sold Listings in a given month
Market Favors – Balanced Market = 5.5 and 6.5 months of supply. Sellers = Under 5.5 months. Buyers = Over 6.5 months.
Average Selling $ – Total Dollar Volume in Month divided by Total Number of Properties Sold
Average % of LP – Median Percentage of List Price = Sales Price divided by List Price
Single Family Homes
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Jan-21 | 449 | 216 | 213 | 124 | 3.20 | Sellers | $1,013,665 | 94.10% |
Dec-20 | 504 | 175 | 178 | 165 | 3.80 | Sellers | $1,152,961 | 94.00% |
Nov-20 | 558 | 148 | 132 | 125 | 4.40 | Sellers | $988,758 | 93.90% |
Oct-20 | 590 | 201 | 13- | 165 | 4.70 | Sellers | $904,088 | 93.10% |
Sep-30 | 591 | 227 | 189 | 137 | 4.80 | Sellers | $889,306 | 93.40% |
Aug-20 | 602 | 223 | 178 | 145 | 5.10 | Sellers | $860,586 | 93.00% |
Jul-20 | 616 | 192 | 163 | 139 | 5.40 | Sellers | $828,972 | 92.30% |
Jun-20 | 638 | 178 | 164 | 101 | 5.70 | Balanced | $872,502 | 92.60% |
May-20 | 704 | 173 | 135 | 64 | 6.50 | Balanced | $817,632 | 90.60% |
Apr-20 | 730 | 149 | 57 | 68 | 6.60 | Buyers | $814,860 | 92.20% |
Mar-20 | 721 | 170 | 83 | 108 | 6.10 | Balanced | $832,317 | 92.60% |
Feb-20 | 712 | 205 | 138 | 102 | 5.70 | Balanced | $1,524,140 | 92.40% |
Jan-20 | 696 | 232 | 116 | 84 | 5.50 | Balanced | $935,229 | 93.60% |
Dec-19 | 672 | 158 | 98 | 129 | 5.40 | Sellers | $899,825 | 91.70% |
Nov-19 | 705 | 155 | 123 | 94 | 5.70 | Balanced | $637,960 | 92.40% |
Oct-19 | 700 | 218 | 101 | 104 | 6.73 | Buyers | $688,686 | 92.80% |
Sep-19 | 650 | 185 | 107 | 110 | 5.91 | Balanced | $637,600 | 91.50% |
Aug-19 | 626 | 162 | 134 | 110 | 5.69 | Balanced | $832,321 | 93.30% |
Jul-19 | 679 | 174 | 131 | 143 | 4.75 | Sellers | $769,364 | 91.90% |
Jun-19 | 701 | 188 | 139 | 127 | 5.52 | Balanced | $911,347 | 91.60% |
May-19 | 750 | 223 | 152 | 138 | 5.43 | Sellers | $862,822 | 92.30% |
Apr-19 | 1,023 | 295 | 224 | 194 | 5.27 | Sellers | $675,152 | 98.96% |
Mar-19 | 975 | 295 | 211 | 163 | 5.98 | Balanced | $620,150 | 94.61% |
Feb-19 | 944 | 285 | 189 | 127 | 7.43 | Buyers | $627,971 | 94.30% |
Jan-19 | 1,039 | 365 | 157 | 102 | 10.19 | Buyers | $730,584 | 94.99% |
Condos & Townhouses
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Jan-21 | 1,056 | 290 | 229 | 151 | 6.70 | Buyers | $514,850 | 93.10% |
Dec-20 | 1,109 | 229 | 196 | 194 | 7.20 | Buyers | $511,023 | 92.70% |
Nov-20 | 1,218 | 251 | 174 | 195 | 8.00 | Buyers | $533,620 | 92.90% |
Oct-20 | 1,215 | 335 | 206 | 174 | 8.40 | Buyers | $478,977 | 93.00% |
Sep-30 | 1,177 | 288 | 183 | 126 | 8.50 | Buyers | $412,085 | 91.90% |
Aug-20 | 1,148 | 242 | 148 | 148 | 8.70 | Buyers | $407,174 | 92.40% |
Jul-20 | 1,156 | 270 | 162 | 149 | 8.80 | Buyers | $502,233 | 91.70% |
Jun-20 | 1,127 | 273 | 176 | 88 | 8.70 | Buyers | $412,811 | 91.90% |
May-20 | 1,115 | 213 | 104 | 83 | 8.70 | Buyers | $567,588 | 91.40% |
Apr-20 | 1,048 | 118 | 63 | 95 | 7.90 | Buyers | $505,258 | 92.10% |
Mar-20 | 1,087 | 224 | 105 | 170 | 7.60 | Buyers | $417,528 | 92.50% |
Feb-20 | 1,099 | 249 | 197 | 127 | 7.20 | Buyers | $460,327 | 91.70% |
Jan-20 | 1,146 | 326 | 207 | 100 | 7.70 | Buyers | $530,493 | 92.90% |
Dec-19 | 1,067 | 189 | 121 | 159 | 7.20 | Buyers | $430,069 | 91.40% |
Nov-19 | 1,108 | 228 | 144 | 110 | 7.50 | Buyers | $376,816 | 92.20% |
Oct-19 | 1,109 | 298 | 115 | 114 | 9.73 | Buyers | $405,253 | 92.20% |
Sep-19 | 1,003 | 212 | 111 | 118 | 8.50 | Buyers | $419,047 | 92.60% |
Aug-19 | 995 | 186 | 131 | 130 | 7.65 | Buyers | $388,249 | 91.80% |
Jul-19 | 1,034 | 221 | 141 | 135 | 7.66 | Buyers | $432,042 | 91.00% |
Jun-19 | 1,059 | 222 | 155 | 138 | 7.67 | Buyers | $505,306 | 90.60% |
May-19 | 1,108 | 206 | 140 | 178 | 6.22 | Balanced | $407,351 | 90.70% |
Apr-19 | 1,379 | 345 | 256 | 208 | 6.63 | Buyers | $483,306 | 94.58% |
Mar-19 | 1,458 | 326 | 222 | 205 | 7.11 | Buyers | $459,306 | 95.00% |
Feb-19 | 1,347 | 309 | 208 | 157 | 8.58 | Buyers | $411,624 | 93.55% |
Jan-19 | 1,545 | 455 | 200 | 162 | 9.54 | Buyers | $450,716 | 93.66% |
Current as of February 17, 2021. Data courtesy of BeachesMLS, a subsidiary of Broward, Palm Beaches & St. Lucie Realtors®
Return to Real Estate Market Trends