Active – Total number of listings available for sale.
New – Total number of properties listed for sale in the month.
Pending – Total number of listings under contract.
Sold – Total number of properties closed.
Month’s Supply – Active Listings / Sold Listings in a given month
Market Favors – Balanced Market = 5.5 and 6.5 months of supply. Sellers = Under 5.5 months. Buyers = Over 6.5 months.
Average Selling $ – Total Dollar Volume in Month divided by Total Number of Properties Sold
Average % of LP – Median Percentage of List Price = Sales Price divided by List Price
Single Family Homes
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Apr-22 | 247 | 192 | 132 | 125 | 1.80 | Sellers | $1,593,495 | 99.00% |
Mar-22 | 210 | 196 | 162 | 136 | 1.40 | Sellers | $1,704,275 | 100.10% |
Feb-22 | 195 | 136 | 137 | 119 | 1.30 | Sellers | $1,551,994 | 98.70% |
Jan-22 | 217 | 166 | 161 | 106 | 1.40 | Sellers | $1,736,831 | 96.30% |
Dec-21 | 244 | 124 | 125 | 137 | 1.50 | Sellers | $1,342,100 | 97.00% |
Nov-21 | 273 | 130 | 131 | 123 | 1.60 | Sellers | $1,410,097 | 96.90% |
Oct-21 | 306 | 182 | 137 | 128 | 1.80 | Sellers | $1,365,975 | 95.50% |
Sep-21 | 278 | 148 | 131 | 141 | 1.70 | Sellers | $1,017,973 | 96.30% |
Aug-21 | 295 | 163 | 161 | 140 | 1.70 | Sellers | $1,600,539 | 97.10% |
Jul-21 | 313 | 200 | 155 | 151 | 1.80 | Sellers | $1,286,712 | 98.40% |
Jun-21 | 299 | 215 | 161 | 200 | 1.70 | Sellers | $1,349,027 | 97.60% |
May-21 | 278 | 195 | 177 | 163 | 1.60 | Sellers | $1,165,637 | 97.00% |
Apr-21 | 297 | 204 | 186 | 202 | 1.70 | Sellers | $1,508,308 | 95.60% |
Mar-21 | 305 | 208 | 252 | 219 | 1.90 | Sellers | $1,249,616 | 95.10% |
Feb-21 | 382 | 174 | 204 | 162 | 2.60 | Sellers | $1,138,137 | 94.50% |
Jan-21 | 449 | 216 | 213 | 124 | 3.20 | Sellers | $1,013,665 | 94.10% |
Dec-20 | 504 | 175 | 178 | 165 | 3.80 | Sellers | $1,152,961 | 94.00% |
Nov-20 | 558 | 148 | 132 | 125 | 4.40 | Sellers | $988,758 | 93.90% |
Oct-20 | 590 | 201 | 13- | 165 | 4.70 | Sellers | $904,088 | 93.10% |
Sep-30 | 591 | 227 | 189 | 137 | 4.80 | Sellers | $889,306 | 93.40% |
Aug-20 | 602 | 223 | 178 | 145 | 5.10 | Sellers | $860,586 | 93.00% |
Jul-20 | 616 | 192 | 163 | 139 | 5.40 | Sellers | $828,972 | 92.30% |
Jun-20 | 638 | 178 | 164 | 101 | 5.70 | Balanced | $872,502 | 92.60% |
May-20 | 704 | 173 | 135 | 64 | 6.50 | Balanced | $817,632 | 90.60% |
Apr-20 | 730 | 149 | 57 | 68 | 6.60 | Buyers | $814,860 | 92.20% |
Mar-20 | 721 | 170 | 83 | 108 | 6.10 | Balanced | $832,317 | 92.60% |
Feb-20 | 712 | 205 | 138 | 102 | 5.70 | Balanced | $1,524,140 | 92.40% |
Jan-20 | 696 | 232 | 116 | 84 | 5.50 | Balanced | $935,229 | 93.60% |
Condos & Townhouses
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Apr-22 | 230 | 206 | 219 | 211 | 1.10 | Sellers | $811,944 | 99.50% |
Mar-22 | 263 | 233 | 231 | 256 | 1.20 | Sellers | $1,188,098 | 97.80% |
Feb-22 | 294 | 260 | 215 | 179 | 1.30 | Sellers | $690,293 | 97.40% |
Jan-22 | 270 | 211 | 227 | 145 | 1.20 | Sellers | $598,405 | 97.20% |
Dec-21 | 313 | 148 | 163 | 197 | 1.30 | Sellers | $570,573 | 96.80% |
Nov-21 | 349 | 162 | 188 | 176 | 1.50 | Sellers | $467,974 | 92.20% |
Oct-21 | 414 | 201 | 193 | 164 | 1.80 | Sellers | $579,615 | 94.40% |
Sept-21 | 440 | 188 | 188 | 163 | 1.80 | Sellers | $581,977 | 95.50% |
Aug-21 | 474 | 215 | 194 | 210 | 2.00 | Sellers | $571,431 | 95.60% |
Jul-21 | 479 | 211 | 197 | 231 | 2.00 | Sellers | $535,851 | 96.70% |
Jun-21 | 509 | 238 | 165 | 294 | 2.20 | Sellers | $601,640 | 94.90% |
May-21 | 591 | 234 | 269 | 266 | 2.60 | Sellers | $553,533 | 95.20% |
Apr-21 | 677 | 284 | 333 | 296 | 3.20 | Sellers | $493,685 | 93.10% |
Mar-21 | 791 | 301 | 400 | 284 | 4.20 | Sellers | $561,280 | 93.40% |
Feb-21 | 992 | 244 | 290 | 186 | 6.00 | Balanced | $613,662 | 94.10% |
Jan-21 | 1,056 | 290 | 229 | 151 | 6.70 | Buyers | $514,850 | 93.10% |
Dec-20 | 1,109 | 229 | 196 | 194 | 7.20 | Buyers | $511,023 | 92.70% |
Nov-20 | 1,218 | 251 | 174 | 195 | 8.00 | Buyers | $533,620 | 92.90% |
Oct-20 | 1,215 | 335 | 206 | 174 | 8.40 | Buyers | $478,977 | 93.00% |
Sep-30 | 1,177 | 288 | 183 | 126 | 8.50 | Buyers | $412,085 | 91.90% |
Aug-20 | 1,148 | 242 | 148 | 148 | 8.70 | Buyers | $407,174 | 92.40% |
Jul-20 | 1,156 | 270 | 162 | 149 | 8.80 | Buyers | $502,233 | 91.70% |
Jun-20 | 1,127 | 273 | 176 | 88 | 8.70 | Buyers | $412,811 | 91.90% |
May-20 | 1,115 | 213 | 104 | 83 | 8.70 | Buyers | $567,588 | 91.40% |
Apr-20 | 1,048 | 118 | 63 | 95 | 7.90 | Buyers | $505,258 | 92.10% |
Mar-20 | 1,087 | 224 | 105 | 170 | 7.60 | Buyers | $417,528 | 92.50% |
Feb-20 | 1,099 | 249 | 197 | 127 | 7.20 | Buyers | $460,327 | 91.70% |
Jan-20 | 1,146 | 326 | 207 | 100 | 7.70 | Buyers | $530,493 | 92.90% |
Current as of April 16, 2022. Data courtesy of BeachesMLS, a subsidiary of Broward, Palm Beaches & St. Lucie Realtors®
Return to Real Estate Market Trends