Active – Total number of listings available for sale.
New – Total number of properties listed for sale in the month.
Pending – Total number of listings under contract.
Sold – Total number of properties closed.
Month’s Supply – Active Listings / Sold Listings in a given month
Market Favors – Balanced Market = 5.5 and 6.5 months of supply. Sellers = Under 5.5 months. Buyers = Over 6.5 months.
Average Selling $ – Total Dollar Volume in Month divided by Total Number of Properties Sold
Average % of LP – Median Percentage of List Price = Sales Price divided by List Price
Single Family Homes
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Apr-22 | 1,911 | 1,920 | 1,568 | 1,519 | 1.20 | Sellers | $772,695 | 100.80% |
Mar-22 | 1,738 | 1,938 | 1,811 | 1,546 | 1.10 | Sellers | $796,348 | 100.50% |
Feb-22 | 1,782 | 1,734 | 1,549 | 1,209 | 1.10 | Sellers | $730,460 | 98.90% |
Jan-22 | 1,740 | 1,580 | 1,510 | 1,112 | 1.10 | Sellers | $754,114 | 98.50% |
Dec-21 | 1,883 | 1,278 | 1,356 | 1,548 | 2.30 | Sellers | $676.272 | 97.50% |
Nov-21 | 2,189 | 1,512 | 1,466 | 1,371 | 1.30 | Sellers | $702,531 | 98.20% |
Oct-21 | 2,355 | 1,733 | 1,619 | 1,393 | 1.40 | Sellers | $655,761 | 98.10% |
Sep-21 | 2,473 | 1,768 | 1,597 | 1,494 | 1.50 | Sellers | $660,305 | 98.40% |
Aug-21 | 2,545 | 1,933 | 1,746 | 1,629 | 1.50 | Sellers | $684,957 | 99.10% |
Jul-21 | 2,619 | 2,094 | 1,690 | 1,695 | 1.50 | Sellers | $666,300 | 99.50% |
Jun-21 | 2,463 | 2,247 | 1,887 | 1,824 | 1.4 | Sellers | $713,347 | 99.20% |
May-21 | 2,311 | 2,111 | 1,814 | 1,642 | 1.30 | Sellers | $653,164 | 98.00% |
Apr-21 | 2,198 | 2,068 | 1,993 | 1,798 | 1.30 | Sellers | $687,026 | 98.10% |
Mar-21 | 2,368 | 2,233 | 2,156 | 1,934 | 1.40 | Sellers | $655,881 | 97.60% |
Feb-21 | 2,500 | 1,799 | 1,881 | 1,274 | 1.60 | Sellers | $631,424 | 96.80% |
Jan-21 | 2,873 | 1,869 | 1,749 | 1,197 | 1.90 | Sellers | $550,221 | 96.70% |
Dec-20 | 3,057 | 1,507 | 1,459 | 1,679 | 2.00 | Sellers | $592,393 | 96.70% |
Nov-20 | 3,320 | 1,557 | 1,444 | 1,463 | 2.20 | Sellers | $556,047 | 96.50% |
Oct-20 | 3,520 | 2,111 | 1,790 | 1,680 | 2.40 | Sellers | $526,347 | 96.20% |
Sep-20 | 3,497 | 1,980 | 1,839 | 1,552 | 2.40 | Sellers | $565,237 | 96.30% |
Aug-20 | 3,734 | 1,992 | 1,844 | 1,677 | 2.60 | Sellers | $526,347 | 96.20% |
Jul-20 | 3,903 | 2,138 | 2,095 | 1,720 | 2.80 | Sellers | $507,359 | 96.10% |
Jun-20 | 4,301 | 2,016 | 2,061 | 1,325 | 3.20 | Sellers | $492,840 | 95.00% |
May-20 | 4,927 | 1,763 | 1,817 | 824 | 3.70 | Sellers | $466,484 | 94.60% |
Apr-20 | 5,188 | 1,374 | 839 | 986 | 3.90 | Sellers | $475,130 | 95.40% |
Mar-20 | 5,131 | 1,995 | 1,292 | 1,021 | 3.60 | Sellers | $497,940 | 94.90% |
Feb-20 | 5,082 | 1,965 | 1,641 | 1,360 | 3.40 | Sellers | $538,367 | 94.80% |
Jan-20 | 5,275 | 2,287 | 1,445 | 983 | 4.00 | Sellers | $488,462 | 94.50% |
Dec-19 | 5,103 | 1,428 | 1,111 | 1,333 | 3.50 | Sellers | $494,851 | 94.30% |
Nov-19 | 5,391 | 1,725 | 1,270 | 1,186 | 3.7 | Sellers | $456,927 | 94.90% |
Oct-19 | 5,425 | 2,144 | 1,523 | 1,349 | 4.02 | Sellers | $455,100 | 94.80% |
Sep-19 | 5,452 | 1,890 | 1,374 | 1,236 | 4.41 | Sellers | $433,026 | 95.00% |
Aug-19 | 5,514 | 2,018 | 1,533 | 1,446 | 3.81 | Sellers | $449,751 | 94.90% |
Jul-19 | 5,643 | 2,189 | 1,659 | 1,648 | 3.42 | Sellers | $468,551 | 94.80% |
Jun-19 | 5,775 | 2,202 | 1,716 | 1,483 | 3.89 | Sellers | $468,326 | 95.00% |
May-19 | 5,915 | 2,389 | 1,816 | 1,661 | 3.56 | Sellers | $454,862 | 94.80% |
Apr-19 | 6,339 | 2,400 | 1,906 | 1,509 | 4.20 | Sellers | $456,694 | 96.85% |
Mar-19 | 6,188 | 2,467 | 1,816 | 1,394 | 4.44 | Sellers | $440,744 | 96.09% |
Feb-19 | 6,278 | 2,180 | 1,497 | 1,000 | 6.28 | Balanced | $440,863 | 95.78% |
Jan-19 | 5,798 | 2,453 | 1,270 | 939 | 6.17 | Balanced | $444,344 | 95.54% |
Condos & Townhouses
Period | Active Listings | New Listings | Pending Listings | Sold Listings | Month's Supply | Market Favors | Average Selling Price | Average % of List Price |
---|---|---|---|---|---|---|---|---|
Apr-22 | 2,588 | 2,049 | 1,987 | 2,008 | 1.30 | Sellers | $345,959 | 99.40% |
Mar-22 | 2,701 | 2,412 | 2,396 | 2,189 | 1.40 | Sellers | $404,254 | 98.40% |
Feb-22 | 2,877 | 2,200 | 2,197 | 1,504 | 1.40 | Sellers | $344,413 | 97.70% |
Jan-22 | 3,048 | 2,111 | 2,086 | 1,455 | 1.50 | Sellers | $319,708 | 97.40% |
Dec-21 | 3,224 | 1,668 | 1,732 | 1,780 | 1.60 | Sellers | $314,101 | 97.40% |
Nov-21 | 3,538 | 1,884 | 1,835 | 1,617 | 1.8 | Sellers | $306,537 | 97.20% |
Oct-21 | 3,758 | 2,129 | 1,987 | 1,600 | 1.90 | Sellers | $296,239 | 96.60% |
Sep-21 | 3,922 | 2,051 | 1,898 | 1,661 | 2.00 | Sellers | $287,954 | 96.90% |
Aug-21 | 4,075 | 2,197 | 1,922 | 1,832 | 2.00 | Sellers | $310,374 | 96.90% |
Jul-21 | 4,113 | 2,164 | 1,991 | 2,039 | 2.10 | Sellers | $292,036 | 97.00% |
Jun-21 | 4,221 | 2,286 | 2,299 | 2,354 | 2.10 | Sellers | $306,145 | 96.20% |
May-21 | 4,591 | 2,262 | 2,460 | 2,100 | 2.40 | Sellers | $296,526 | 95.60% |
Apr-21 | 5,176 | 2,474 | 2,643 | 2,261 | 2.80 | Sellers | $288,548 | 94.90% |
Mar-21 | 5,849 | 2,609 | 2,847 | 2,222 | 3.50 | Sellers | $293,971 | 94.50% |
Feb-21 | 6,704 | 2,297 | 2,319 | 1,499 | 4.30 | Sellers | $290,768 | 93.90% |
Jan-21 | 7,262 | 2,548 | 2,004 | 1,307 | 4.80 | Sellers | $274,876 | 94.40% |
Dec-20 | 7,409 | 1,951 | 1,662 | 1,809 | 5.00 | Sellers | $267,661 | 93.90% |
Nov-20 | 7,926 | 2,162 | 1,688 | 1,505 | 5.50 | Balanced | $281,016 | 94.30% |
Oct-20 | 8,045 | 2,455 | 1,920 | 1,620 | 5.70 | Balanced | $243,295 | 93.80% |
Sep-30 | 8,132 | 2,462 | 1,789 | 1,466 | 5.90 | Balanced | $234,403 | 93.80% |
Aug-20 | 8,096 | 2,362 | 1,744 | 1,431 | 6.00 | Balanced | $244,401 | 93.80% |
Jul-20 | 8,168 | 2,465 | 1,783 | 1,384 | 6.10 | Balanced | $253,213 | 93.50% |
Jun-20 | 8,246 | 2,358 | 1,691 | 1,028 | 6.20 | Balanced | $236,692 | 93.00% |
May-20 | 8,355 | 1,904 | 1,206 | 718 | 6.30 | Balanced | $240,647 | 92.60% |
Apr-20 | 8,256 | 1,265 | 672 | 983 | 6.00 | Balanced | $235,656 | 93.60% |
Mar-20 | 8,352 | 2,194 | 1,226 | 1,505 | 5,60 | Balanced | $236,008 | 93.20% |
Feb-20 | 8,219 | 2,466 | 1,809 | 1,161 | 5.30 | Sellers | $240,446 | 93.10% |
Jan-20 | 8,262 | 2,846 | 1,614 | 1,057 | 5.40 | Sellers | $242,468 | 93.30% |
Dec-19 | 7,707 | 1,780 | 1,221 | 1,402 | 5.00 | Sellers | $229,762 | 93.20% |
Nov-19 | 7,957 | 2,223 | 1,447 | 1,173 | 5.20 | Sellers | $214,302 | 93.50% |
Oct-19 | 7,823 | 2,361 | 1,494 | 1,293 | 6.05 | Balanced | $212,199 | 93.60% |
Sep-19 | 7,699 | 2,126 | 1,361 | 1,390 | 5.54 | Balanced | $212,515 | 93.20% |
Aug-19 | 7,591 | 2,150 | 1,635 | 1,467 | 5.17 | Sellers | $222,593 | 93.40% |
Jul-19 | 7,833 | 2,241 | 1,687 | 1,549 | 5.06 | Sellers | $222,088 | 92.60% |
Jun-19 | 8,111 | 2,255 | 1,659 | 1,497 | 5.42 | Sellers | $226,183 | 92.90% |
May-19 | 8,319 | 2,330 | 1,798 | 1,716 | 4.85 | Sellers | $227,406 | 92.80% |
Apr-19 | 8,901 | 2,551 | 1,914 | 1,544 | 5.76 | Balanced | $231,108 | 95.92% |
Mar-19 | 8,807 | 2,533 | 1,891 | 1,517 | 5.81 | Balanced | $232,123 | 96.14% |
Feb-19 | 9,019 | 2,553 | 1,566 | 1,173 | 7.69 | Buyers | $331,669 | 94.65% |
Jan-19 | 8,371 | 3,029 | 1,433 | 1,110 | 7.54 | Buyers | $221,647 | 95.79% |
Current as of January 18, 2022. Data courtesy of BeachesMLS, a subsidiary of Broward, Palm Beaches & St. Lucie Realtors®
Return to Real Estate Market Trends